6 Steelheads to Watch for 2016 NHL Draft

53 players from the Ontario Hockey League were listed among NHL Central Scouting’s September ‘Players to Watch’ list for the 2016 NHL Draft which takes place June 24-25 in Buffalo, New York.
Seven OHL skaters received an ‘A rating’ indicating a first round candidate with a group that includes 2014 OHL Priority Selection first overall pick Jakob Chychrun of the Sarnia Sting, OHL and CHL Rookie of the Year Alex DeBrincat of the Erie Otters, the London Knights’ trio of Max Jones, Olli Juolevi, and Matthew Tkachuk, and the Mississauga Steelheads duo of Michae McLeod and Alexander Nylander.
17 skaters and three goaltenders received a ‘B rating’ which indicates second/third round candidates, while 23 skaters and three goaltenders received a ‘C rating’ which indicates fourth/fifith/sixth round NHL Draft candidates.
The Knights lead the way with 10 ‘Players to Watch’ followed by the Steelheads with six players, and the Hamilton Bulldogs, Saginaw Spirit, and Windsor Spitfires each with four players listed.
31 OHL players were selected in the 2015 NHL Draft including seven players chosen in the first round.
NHL Central Scouting ‘Players to Watch’ for the 2016 NHL Draft:
PTW | Last Name | First Name | Birthdate | Team | Height | Weight | Pos | S/C |
A | CHYCHRUN | JAKOB | 31-Mar-98 | SARNIA | 6′ 2.0″ | 215 | D | L |
A | DEBRINCAT | ALEXANDER | 18-Dec-97 | ERIE | 5′ 7.0″ | 163 | RW | R |
A | JONES | MAX | 17-Feb-98 | LONDON | 6′ 3.0″ | 205 | LW | L |
A | JUOLEVI | OLLI | 05-May-98 | LONDON | 6′ 2.5″ | 179 | D | L |
A | MCLEOD | MICHAEL | 03-Feb-98 | MISSISSAUGA | 6′ 2.25″ | 188 | C | R |
A | NYLANDER | ALEXANDER | 02-Mar-98 | MISSISSAUGA | 6′ 0.5″ | 179 | C | R |
A | TKACHUK | MATTHEW | 11-Dec-97 | LONDON | 6′ 1.25″ | 195 | LW | L |
B | BARRON | TRAVIS | 17-Aug-98 | OTTAWA | 6′ 1.25″ | 195 | LW | L |
B | BASTIAN | NATHAN | 06-Dec-97 | MISSISSAUGA | 6′ 3.75″ | 208 | RW | R |
B | BITTEN | WILLIAM | 10-Jul-98 | FLINT | 5′ 9.75″ | 167 | C | R |
B | BROWN | LOGAN | 05-Mar-98 | WINDSOR | 6′ 6.0″ | 222 | C | L |
B | CARROLL | NOAH | 02-Dec-97 | GUELPH | 6′ 1.0″ | 173 | D | L |
B | CORMIER | EVAN | 06-Nov-97 | SAGINAW | 6′ 2.75″ | 202 | G | L |
B | DAY | SEAN | 09-Jan-98 | MISSISSAUGA | 6′ 2.0″ | 244 | D | L |
B | FELHABER | TYE | 05-Aug-98 | SAGINAW | 5′ 10.75″ | 191 | C | L |
B | GETTINGER | TIM | 14-Apr-98 | SAULT STE. MARIE | 6′ 5.25″ | 206 | LW | L |
B | KOPACKA | JACK | 05-Mar-98 | SAULT STE. MARIE | 6′ 2.0″ | 190 | LW | L |
B | KYROU | JORDAN | 05-May-98 | SARNIA | 6′ 0.0″ | 178 | C | R |
B | METE | VICTOR | 07-Jun-98 | LONDON | 5′ 9.5″ | 174 | D | L |
B | MIDDLETON | KEATON | 10-Feb-98 | SAGINAW | 6′ 5.5″ | 233 | D | L |
B | NIEMELAINEN | MARKUS | 08-Jun-98 | SAGINAW | 6′ 4.75″ | 189 | D | L |
B | PARSONS | TYLER | 18-Sep-97 | LONDON | 6′ 1.25″ | 184 | G | L |
B | RADDYSH | TAYLOR | 18-Feb-98 | ERIE | 6′ 1.75″ | 203 | RW | R |
B | SAIGEON | BRANDON | 14-Jun-98 | HAMILTON | 6′ 1.0″ | 197 | C | L |
B | SERGACHYOV | MIKHAIL | 25-Jun-98 | WINDSOR | 6′ 2.5″ | 206 | D | L |
B | SOKOLOV | DMITRI | 14-Apr-98 | SUDBURY | 5′ 11.25″ | 220 | RW | L |
B | WELLS | DYLAN | 03-Jan-98 | PETERBOROUGH | 6′ 1.5″ | 187 | G | L |
C | ANG | JONATHAN | 31-Jan-98 | PETERBOROUGH | 5′ 11.25″ | 165 | C | R |
C | CANDELLA | COLE | 13-Feb-98 | HAMILTON | 6′ 1.0″ | 189 | D | L |
C | CHERNYUK | KONSTANTIN | 13-Feb-98 | KINGSTON | 6′ 4.25″ | 177 | D | L |
C | CRAWLEY | BRANDON | 02-Feb-97 | LONDON | 6′ 1.5″ | 207 | D | L |
C | DINEEN | CAM | 19-Jun-98 | NORTH BAY | 5′ 11.0″ | 183 | D | L |
C | FOX | TRENT | 16-Jul-97 | HAMILTON | 6′ 2.75″ | 200 | C | L |
C | GLEASON | BEN | 25-Mar-98 | LONDON | 6′ 0.0″ | 168 | D | L |
C | KACHYNA | ONDREJ | 30-Apr-98 | HAMILTON | 6′ 3.5″ | 192 | D | L |
C | KANTNER | MATYAS | 20-Jun-98 | FLINT | 6′ 2.0″ | 178 | LW | L |
C | KIRWAN | LUKE | 23-Sep-97 | WINDSOR | 6′ 1.75″ | 230 | LW | L |
C | KUTKEVICIUS | LUKE | 25-Mar-98 | MISSISSAUGA | 5’11.75″ | 162 | C | L |
C | LIZOTTE | CAMERON | 24-Aug-97 | PETERBOROUGH | 6′ 1.25″ | 198 | D | L |
C | MASCHERIN | ADAM | 06-Jun-98 | KITCHENER | 5′ 9.5″ | 206 | RW | L |
C | MATTINEN | NICHOLAS | 05-Mar-98 | LONDON | 6′ 4.5″ | 220 | D | R |
C | MEYER | JARETT | 13-Oct-96 | OWEN SOUND | 6′ 8.0″ | 242 | D | R |
C | OSMANSKI | AUSTIN | 30-Apr-98 | MISSISSAUGA | 6′ 3.25″ | 196 | D | L |
C | PAQUETTE | CHRISTOPHER | 27-Mar-98 | NIAGARA | 6′ 1.25″ | 207 | C | R |
C | POIRIER | ZACHARY | 12-May-98 | NORTH BAY | 5′ 11.75″ | 193 | C | R |
C | RAAYMAKERS | JOSEPH | 17-Mar-98 | SAULT STE. MARIE | 6′ 0.25″ | 185 | G | L |
C | RYMSHA | DRAKE | 06-Aug-98 | LONDON | 5′ 11.5″ | 187 | C | R |
C | SALITURO | DANTE | 15-Nov-96 | OTTAWA | 5′ 8.25″ | 178 | C | R |
C | SCHLICHTING | CONNOR | 17-May-97 | SARNIA | 6′ 3.25″ | 207 | D | L |
C | SMITH | GIVANI | 27-Feb-98 | GUELPH | 6′ 1.75″ | 194 | LW | L |
C | STANLEY | LOGAN | 26-May-98 | WINDSOR | 6′ 6.75″ | 220 | D | L |
C | TIMPANO | TROY | 13-Nov-97 | SUDBURY | 6′ 0.5″ | 186 | G | L |
C | VELLA | EMANUEL | 08-Aug-98 | LONDON | 6′ 4.0″ | 190 | G | L |
For more information including full ‘Players to Watch’ lists visit nhl.com.