4 Steelheads Players Included on NHL Central Scouting’s Midterm Draft Rankings

Toronto, Ont. – The Ontario Hockey League is proud to announce that 62 OHL players have been included on NHL Central Scouting’s Midterm Rankings for the 2022 NHL Draft that takes place July 7-8 at the Bell Centre in Montreal, QC.
The list includes 41 OHL forwards, 14 defencemen and seven goaltenders. The OHL’s first place Mississauga Steelheads also feature two players ranked inside the first round with 18-year-old forward Luca DelBelBelluz at eleventh on the list and 17-year-old centreman Owen Beck at number 19. Forwards Zakary Lavoie and James Hardie were also ranked on the list, sitting at number 124 and 204 respectively.
Nineteen of the OHL’s 20 member teams feature at least one player included on the list, with four players ranked from the Mississauga Steelheads.
2022 NHL Central Scouting Midterm Draft Rankings
SKATERS:
RANK | PLAYER | TEAM | POSITION |
1 | Shane Wright | Kingston Frontenacs | C |
5 | Pavel Mintyukov | Saginaw Spirit | D |
11 | Luca DelBelBelluz | Mississauga Steelheads | C |
13 | Matyas Sapovaliv | Saginaw Spirit | C |
19 | Owen Beck | Mississauga Steelheads | C |
23 | Matthew Poitras | Guelph Storm | C |
25 | Ty Nelson | North Bay Battalion | D |
27 | Danny Zhilkin | Guelph Storm | C |
28 | Bryce McConnell-Barker | Soo Greyhounds | C |
29 | Paul Ludwinski | Kingston Frontenacs | C |
35 | David Goyette | Sudbury Wolves | C |
36 | Michael Buchinger | Guelph Storm | D |
38 | Spencer Sova | Erie Otters | D |
39 | Jorian Donovan | Hamilton Bulldogs | D |
42 | Isaiah George | London Knights | D |
46 | Vinzenz Rohrer | Ottawa 67’s | C |
47 | Hunter Haight | Barrie Colts | C |
52 | Servac Petrovsky | Owen Sound Attack | C |
61 | Jake Karabela | Guelph Storm | C |
62 | Ruslan Gazizov | London Knights | LW |
66 | Liam Arnsby | North Bay Battalion | C |
68 | Gavin Hayes | Flint Firebirds | LW |
75 | Jackson Edward | London Knights | D |
76 | Cedrick Guindon | Owen Sound Attack | LW |
77 | Pano Fimis | Niagara IceDogs | C |
88 | Evan Konyen | Sudbury Wolves | RW |
103 | Kirill Kudryavtsev | Soo Greyhounds | D |
107 | Lucas Edmonds | Kingston Frontenacs | RW |
109 | Tucker Robertson | Peterborough Petes | C |
120 | Samuel Mayer | Peterborough Petes | D |
121 | Vsevolod Gaidamak | Ottawa 67’s | C |
124 | Zakary Lavoie | Mississauga Steelheads | RW |
129 | Colton Smith | London Knights | LW |
132 | Rodwin Dionicio | Niagara IceDogs | D |
137 | Beau Jelsma | Barrie Colts | C |
138 | Brady Stonehouse | Ottawa 67’s | RW |
142 | Stuart Rolofs | Oshawa Generals | LW |
152 | Tnias Mathurin | North Bay Battalion | D |
155 | Aidan Castle | Niagara IceDogs | RW |
160 | Gavin Bryant | Owen Sound Attack | C |
163 | Brice Cooke | Niagara IceDogs | LW |
179 | Christian Kyrou | Erie Otters | D |
182 | Kyle Jackson | North Bay Battalion | C |
183 | Tyler Savard | Soo Greyhounds | LW |
188 | Brody Crane | London Knights | LW |
190 | Sam Alfano | Peterborough Petes | RW |
195 | Roberto Mancini | Saginaw Spirit | D |
196 | Kirill Steklov | London Knights | D |
200 | Kocha Delic | Sudbury Wolves | C |
204 | James Hardie | Mississauga Steelheads | LW |
210 | Ryan Abraham | Windsor Spitfires | C |
213 | Landon Sim | London Knights | RW |
217 | Braeden Bowman | Guelph Storm | RW |
219 | Max Namestnikov | Sarnia Sting | C |
224 | Nolan Dann | Sarnia Sting | LW |
LV | Simon Slavicek | Flint Firebirds | LW |
For the full list, visit NHL.com.